|
|
Pelton Turbine
|
||
Unit Rating(MW) |
1.5~300 |
|
| Head(m) | 200~1500 |
|
| Runner Diameter(mm) | 1000~5000 |
|
| No. of Units | Orders
46
1501 MW Commissioned 30 788 MW |
|
![]() Large Pelton Turbine |
Project |
Rating |
Head (m) |
Speed (rpm) | Runner Dia. (mm)
|
|
| VARAHI | 2 X 115 | 460 | 250 | 4500 | |
| SHARAVATHY | 2X89 | 440 | 300 | 3680 | |
| CHUKHA | 4X84 | 435 | 300 | 3680 | |
| TILARI | 1X60 | 625 | 500 | 2640 | |
| BHABHA | 3X40 | 887 | 500 | 2960 | |
| MALANA | 2X43 | 480 | 500 | 2300 | |
| PYKARA* | 3X50 | 1026 | 600 | 2665 |
| *SPECIAL FEATURE : FORGED PELTON RUNNER |