logo_bhel.jpg (4385 bytes)

bpl_hindi.jpg (6561 bytes)
BHARAT  HEAVY ELECTRICALS LIMITED, BHOPAL

HOME

ABOUT US

SCOPE

PRODUCTS

SERVICES

FACILITIES

REFERENCES

TRAINING

NEWSFLASH

CONTACT US

 

Hydro Generator : Reference

List of Hydro Projects Executed

POWER HOUSE

LOCATION UNITS MW RPM TURBINE COMM.YR.
OBRA UTTAR PRADESH 3 33.00 115.40 KAPLAN 1970
BASI HIMACHAL PRADESH 4 15.00 500.00 PELTON 1970
U.B.D.C. STAGE-I PUNJAB 3 15.00 150.00 KAPLAN 1971
UKAI GUJRAT 4 75.00 150.00 KAPLAN 1974
CHIBRO UTTAR PRADESH 4 60.00 250.00 FRANCIS 1975
KOYNA STAGE-III MAHARASHTRA 4 80.00 214.30 FRANCIS 1975
RAMGANGA UTTAR PRADESH 3 66.00 187.50 FRANCIS 1975
SHARAVATHY KARNATAKA 2 89.10 300.00 PELTON 1976
GUMTI TRIPURA 4 5.00 333.30 FRANCIS 1976
VAITERNA MAHARASHTRA 1 60.00 375.00 FRANCIS 1976
DEHAR HIMACHAL PRADESH 6 165.00 300.00 FRANCIS 1977
NAGARJUN SAGAR ANDHRA PRADESH 1 110.00 187.50 FRANCIS 1978
PONG HIMACHAL PRADESH 6 60.00 166.60 FRANCIS 1978
KALINADI KARNATAKA 6 135.00 375.00 FRANCIS 1979
KOYNA DAM MAHARASHTRA 2 18.00 250.00 FRANCIS 1980
MUKERIAN (PH- I , II) PUNJAB 6 15.00 150.00 KAPLAN 1983
KHODRI UTTAR PRADESH 4 27.90 200.00 FRANCIS 1984
KHANDONG MEGHALAYA 2 25.00 333.30 FRANCIS 1984
NIDAMPUR (H,T) PUNJAB 2 0.50 750.00 KAPLAN 1985
SUPA DAM KARNATAKA 2 50.00 200.00 FRANCIS 1985
MAHI (PH:I) RAJASTHAN 2 25.00 150.00 FRANCIS 1986
BHANDARDARA-I MAHARASHTRA 1 10.00 375.00 FRANCIS 1986
PENCH MADHYA PRADESH 2 80.00 231.00 FRANCIS 1986
TILARI MAHARASHTRA 1 60.00 500.00 PELTON 1986
STAKNA JAMMU-KASHMIR 2 2.00 428.60 KAPLAN 1986
KADAMPARA I® TAMILNADU 4 100.00 500.00 FRANCIS 1987
POCHAMPAD ANDHRA PRADESH 3 9.00 250.00 KAPLAN 1987
ANDHRA (H) HIMACHAL PRADESH 3 5.65 500.00 PELTON 1987
VAITERNA DAM-(H,G) MAHARASHTRA 1 1.50 500.00 KAPLAN 1987
DAUDHAR (H,T) PUNJAB 3 0.50 750.00 KAPLAN 1987
KOPILI MEGHALAYA 4 50.00 600.00 FRANCIS 1988
KUNDAH-V TAMILNADU 1 21.60 750.00 FRANCIS 1988
PAWNA MAHARASHTRA 1 10.00 250.00 KAPLAN 1988
VARAHI KARNATAKA 2 115.00 250.00 PELTON 1989
U.B.D.C. STAGE- II PUNJAB 3 15.00 166.70 KAPLAN 1989
BHABA ( SANJAY ) HIMACHAL PRADESH 3 40.00 500.00 PELTON 1989
KANHER MAHARASHTRA 1 4.00 375.00 KAPLAN 1991
KARNAH ( H ) JAMMU-KASHMIR 2 1.00 750.00 FRANCIS 1991
KHADAKWASLA MAHARASHTRA 2 8.00 300.00 FRANCIS 1991
BANSAGAR- I( TONS ) MADHYA PRADESH 3 105.00 250.00 FRANCIS 1991
YAZALI ( H ) AURANACHAL PRADESH 3 1.50 750.00 PELTON 1991
BHATSA MAHARASHTRA 1 15.00 375.00 FRANCIS 1991
BIRSINGHPUR MADHYA PRADESH 1 20.00 200.00 FRANCIS 1991
SURATGARH ( H, T ) RAJASTHAN 2 2.00 750.00 KAPLAN 1992
TANAKPUR UTTER PRADESH 3 40.00 136.40 KAPLAN 1992
MANGROL (H , T ) RAJASTHAN 3 2.00 750.00 KAPLAN 1992
SHIVPUR KARNATAKA 2 9.00 21.43 KAPLAN 1992
GHATAPRABHA KARNATAKA 2 16.00 214.30 KAPLAN 1992
KALLADA KERALA 2 7.50 428.60 KAPLAN 1993
SONE LINK CANAL (B,H) BIHAR 6 1.69 120.00 SEMI KAP. 1993
GANEKAL ( H , T ) KARNATAKA 1 0.35 600.00 KAPLAN 1994
RAMMAM ( H ) BENGAL 4 12.50 600.00 PELTON 1994
UPPER SILERU ANDHRA PRADESH 2 60.00 200.00 FRANCIS 1994
HASDEV BANGO MADHYA PRADESH 3 40.00 187.50 FRANCIS 1994
PENNA AHOBILAM ANDHARA PRADESH 2 10.00 300.00 KAPLAN 1994
THIROT ( H ) HIMACHAL PRADESH 3 1.50 750.00 PELTON 1995
MANIKDOH MAHARASHTRA 1 6.00 375.00 KAPLAN 1995
SURYA MAHARASHTRA 1 6.00 375.00 KAPLAN 1995
DIMBHE MAHARASHTRA 1 5.00 375.00 KAPLAN 1995
BHANDARDARA MAHARASHTRA 1 34.00 187.50 FRANCIS 1996
TAWA MADHYA PRADESH 2 6.75 214.30 KAPLAN 1997
DHOOPDAL ( H , T ) KARNATAKA 2 1.40 750.00 KAPLAN 1997
KADRA KARNATAKA 3 50.00 142.90 KAPLAN 1997
LOWER PERIYAR KERALA 3 60.00 333.30 FRANCIS 1997
TEESTA CANAL ( B , H ) BENGAL 9 7.50 142.90 KAPLAN 1997
CHUN CHUN KATTE KARNATAKA 2 9.00 250.00 KAPLAN 1997
WARNA MAHARASHTRA 2 8.00 300.00 KAPLAN 1997
BHADRA KARNATAKA 1 6.00 214.30 KAPLAN 1998
KODASALLI KARNATAKA 3 40.00 166.70 KAPLAN 1998
NORTH KOEL BIHAR 2 12.00 375.00 FRANCIS
SARDAR SAROVAR CANAL GUJRAT 5 50.00 136.40 KAPLAN
DUDHGANGA MAHARASHTRA 2 12.00 300.00 KAPLAN 2000
KAKKAD KERALA 2 25.00 428.60 FRANCIS 1999
DOYANG NAGALAND 3 25.00 250.00 FRANCIS 2000
SHRINAGAR UTTAR PRADESH 6 55.00 166.70 FRANCIS
RANGANADI ARUNACHAL PRADESH 3 135.00 375.00 FRANCIS
RANJIT SAGAR PUNJAB 4 150.00 166.70 FRANCIS 2000
GERUSOPPA KARNATAKA 4 60.00 150.00 FRANCIS
BANSAGAR - III MADHYA PRADESH 3 20.00 200.00 FRANCIS
SHRISAILAM LEFT BANK (R) ANDHRA PRADESH 6 170.00 136.40 FRANCIS
RANGIT SIKKIM 3 20.00 428.60 FRANCIS 2000
SARDAR SAROVAR (R) GUJRAT 6 220.00 136.40 FRANCIS
NARAYANPUR (B.H.) KARNATAKA 2 4.50 111.10 KAPLAN
GUMMA HIMACHAL PRADESH 2 1.50 1500.00 FRANCIS 2000
INDIRA SAGAR MADHYA PRADESH 8 125.00 115.40 FRANCIS
HEMAVATHY (H) KARNATAKA 4 4.00 750.00 KAPLAN 1999
HARANGI (H) KARNATAKA 2 4.00 750.00 KAPLAN 1999
PYAKARA ULTIMATE STAGE TAMILNADU 3 50.00 600.00 PELTON
GHATGHAR (R) MAHARASHTRA 2 125.00 500.00 FRANCIS
TEREWANMEDHE (H) MAHARASHTRA 1 0.20 750.00 TUBULAR 1998
KULEKHANI (G) NEPAL 2 30.00 600.00 FRANCIS 1981
BHOMIBOL (G) THAILAND 1 115.00 150.00 FRANCIS 1982
DEVIGHAT NEPAL 3 4.80 333.30 FRANCIS 1983
TENAMPANGI